A family crossover with a difference, the S-Cross is the perfect mix of style and substance, and then some. With advanced safety features and plenty of space in the interiors, enjoy 0% APR & No Deposit† on the range!
Starting from just £20,999††, the S-Cross boasts modern features with all the comfort and SUV capability to tackle the toughest terrain and the city streets too.
Finance options available.
Representative Example | Finance Example | Finance Example | Finance Example | |
S-Cross 1.4 Boosterjet Hybrid SZ4 | S-Cross 1.4 Boosterjet Hybrid SZ-T | S-Cross 1.4 Boosterjet Hybrid SZ5 | S-Cross 1.4 Boosterjet Hybrid SZ5 ALLGRIP | |
48 monthly payments | £219.00 | £249.00 | £279.00 | £299.00 |
Optional Final payment | £6,254.00 | £6,912.00 | £7,631.00 | £7,988.00 |
Cash price | £20,999.00 | £23,999.00 | £25,999.00 | £27,799.00 |
Finance Deposit Allowance | £0.00 | £0.00 | £0.00 | £0.00 |
Deposit | £4,233.00 | £5,135.00 | £4,976.00 | £5,459.00 |
Total amount of credit | £16,766.00 | £18,864.00 | £21,023.00 | £22,340.00 |
Total amount payable | £20,999.00 | £23,999.00 | £25,999.00 | £27,799.00 |
Duration of agreement | 49 months | 49 months | 49 months | 49 months |
Representative APR | 0% APR | 0% APR | 0% APR | 0% APR |
Based on 10,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 40,833 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 40,833 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.